| Salary | Class | |||
| Grade | Code | Class/Job Title | ||
| E1 | 312122 | Chief of Staff | ||
| 312143 | Chief Policy Officer | |||
| 312250 | City Internal Auditor | |||
| 312261 | Watershed Management, Commissioner | |||
| E2 | 312003 | Chief Financial Officer | ||
| 312096 | City Attorney | |||
| 312202 | Aviation Deputy General Manager | |||
| E5 | 312001 | Chief Operating Officer | ||
| MJ-1 | 315029 | Judge, Municipal Court | ||
| MJ-2 | 315032 | Judge, Chief - Municipal Court | ||
| P-1 | 413001 | Police Officer Recruit (E) | ||
| P-2 | 413009 | Police Officer (E)(F)(O)(B)(S) | ||
| P-3 | 413058 | Police Investigator (E)(F)(O) | ||
| 413057 | Police Officer, Senior (E)(F)(O)(B)(S) | |||
| P-4 | 413010 | Police Sergeant (E)(F)(O)(B)(S) | ||
| P-5 | 413031 | Police Lieutenant (E)(F)(O)(B)(S) | ||
| P-6 | 413018 | Police Captain (E) | ||
| 413124 | Police Assistant Commander (E) | |||
| P-7 | 413013 | Police Major (E) | ||
| P-8 | 413162 | Police Deputy Chief | ||
| P-9 | 413168 | Police Chief, Assistant | ||
| P-E1 | 312002 | Police Chief | ||
| 10-PS | 421020 | Corrections Officer Recruit | ||
| 12-PS | 421001 | Corrections Officer (E) | ||
| 14-PS | 421006 | Corrections Investigator (E) | ||
| 421018 | Corrections Officer, Senior (E) | |||
| 16-PS | 421033 | Corrections Investigator, Senior (E) | ||
| 421034 | Corrections Master Officer (E) | |||
| 17-PS | 421010 | Corrections Sergeant (E) | ||
| 21-PS | 421011 | Corrections Lieutenant (E) | ||
| 421016 | Corrections Training Specialist (E) | |||
| 24-PS | 421012 | Corrections Captain (E) | ||
| 27-PS | 421013 | Corrections Major (E) | ||
| 35-PS | 421019 | Corrections Deputy Chief | ||
| 39-PS | 421025 | Corrections Chief, Assistant | ||
| 50-PS | 312063 | Corrections Chief | ||
| 10-F | 412013 | Firefighter Recruit | ||
| 12-F | 412001 | Firefighter (E) | ||
| 14-F | 412003 | Fire Apparatus Operator (E) | ||
| 411006 | Fire Background Investigator (E) | |||
| 412012 | Fire Command Technician (E) | |||
| 412002 | Firefighter/EMT (E) | |||
| 17-F | 412005 | Fire Lieutenant (E) | ||
| 412010 | Fire Lieutenant Command Technician (E) | |||
| 21-F | 412007 | Fire Captain (E) | ||
| 23-F | 412011 | Fire Captain Medic (E) | ||
| 24-F | 412008 | Fire Battalion Chief (E) | ||
| 411011 | Fire Section Chief (E) | |||
| 27-F | 412009 | Fire Assistant Chief (E) | ||
| 35-F | 411026 | Fire Deputy Chief | ||
| 50-F | 312069 | Fire Chief | ||
| 312111 | Aviation General Manager | |||
| 320005 | City Council Assistant | |||
| 320006 | City Council Assistant, Senior | |||
| 320003 | City Council Member | |||
| 320002 | City Council President | |||
| 320001 | Mayor | |||
| 6 | 245001 | Laborer (D) | ||
| 6 | 232006 | Maintenance Assistant (D) | ||
| 6 | 112023 | Office Support Assistant (D) | ||
| 7 | 314005 | Administrative Intern | ||
| 811027 | Aquatics Program Attendant | |||
| 122008 | Bilingual Interpreter | |||
| 244002 | Bridge Worker | |||
| 222002 | Bus Driver | |||
| 811047 | Camp Assistant | |||
| 811046 | Camp Counselor | |||
| 121017 | Cashier (D) | |||
| 314007 | College Intern | |||
| 413004 | Community Support Assistant | |||
| 421021 | Corrections Technician (D) | |||
| 241001 | Custodian (D) | |||
| 121019 | Customer Service Representative (D) | |||
| 327006 | Drafting Technician (D) | |||
| 233010 | Electrician Assistant (D) | |||
| 236002 | Engineering Aide | |||
| 245003 | Environmental Services Worker (D) | |||
| 232001 | General Maintenance Worker (D) | |||
| 7 | 244001 | Kitchen Coordinator | ||
| 243001 | Laboratory Aide | |||
| 243002 | Laboratory Technician Trainee (D) | |||
| 245002 | Laborer, Senior (D) | |||
| 314023 | Microfilm Technician (D) | |||
| 112003 | Office Support Assistant, Senior (D) | |||
| 235002 | Painter (D) | |||
| 121025 | Parking Meter Collection Technician | |||
| 413029 | Police Stable Assistant (D) | |||
| 811073 | Recreation Assistant | |||
| 811016 | Recreation Instructor, Senior | |||
| 244009 | Scale Operator | |||
| 413118 | Security Guard (D) | |||
| 413169 | Security Technician | |||
| 244005 | Solid Waste Reduction Plant Operator (D) | |||
| 123003 | Storekeeper (D) | |||
| 112020 | Telephone Operator | |||
| 326002 | Traffic Engineering Technician | |||
| 242001 | Parks Worker (D) | |||
| 242008 | Parks Worker (D) Part Time | |||
| 413030 | Police Cadet | |||
| 234007 | Wastewater Collection Sys. Opr. Trainee (D) | |||
| 245005 | Wastewater Collection Worker (D) | |||
| 234068 | Water Distribution Service Worker | |||
| 234111 | Watershed Trainee (D) | |||
| 7(1) | 413165 | Police Office Assistant | ||
| 413160 | School Traffic Safety Monitor | |||
| 8 | 811031 | Aquatics Facility Assistant | ||
| 122011 | Arts Technician | |||
| 122017 | Arts Technician P/T | |||
| 123006 | Aviation Storekeeper (D) | |||
| 112014 | Corrections Identification Clerk (D) | |||
| 313004 | Data Entry Supervisor (D) | |||
| 111009 | Computer Operator, Departmental (D) | |||
| 236001 | Engineering Aide, Senior | |||
| 245004 | Environmental Services Worker, Senior (D) | |||
| 222010 | Equipment Operator (D) | |||
| 244003 | General Trades Worker (D) | |||
| 121018 | Inventory Systems Technician | |||
| 244006 | Landfill Operator (D) | |||
| 314048 | Legislative Records Assistant | |||
| 235001 | Painter, Senior (D) | |||
| 242002 | Parks Worker, Senior (D) | |||
| 611008 | Pharmacy Technician | |||
| 121021 | Public Transaction Officer (D) | |||
| 811077 | Recreation Operations Assistant | |||
| 222006 | Tandem Dump Truck Operator (D) | |||
| 235005 | Traffic Service Technician (D) | |||
| 234008 | Wastewater Collection System Operator (D) | |||
| 245006 | Wastewater Collection Worker, Senior (D) | |||
| 234067 | Water Distribution Service Worker, Senior | |||
| 9 | 311074 | Accounting Technician | ||
| 122007 | Audio Visual Technician | |||
| 232011 | Aviation Maintenance Mechanic (D) | |||
| 711018 | AWDA Program Monitor | |||
| 9 | 711019 | AWDA Recruiter | ||
| 311002 | Budget Technician | |||
| 311075 | Cash Collection Technician | |||
| 112017 | Collections Clerk | |||
| 111012 | Computer Data Technician (D) | |||
| 313001 | Computer Operations Technician (D) | |||
| 112019 | Corrections Identification Technician (D) | |||
| 421022 | Corrections Technician, Senior (D) | |||
| 112010 | Court Clerk (D) | |||
| 122003 | Customer Service Representative, Senior (D) | |||
| 321006 | Drafting Designer | |||
| 327008 | Drafting Technician, Senior (D) | |||
| 222003 | Environmental Equipment Operator (D) | |||
| 245009 | Environmental Services Worker, Principal (D) | |||
| 222012 | Equipment Operator, Senior (D) | |||
| 121012 | Financial Collector | |||
| 311016 | Financial Securities Technician | |||
| 411029 | Fire Equipment Service Technician (D) | |||
| 234096 | Fleet Maintenance Service Worker (D) | |||
| 234100 | Fleet Operator (D) | |||
| 242003 | Gardener | |||
| 214006 | Golf Course Maintenance Supervisor | |||
| 316011 | Human Resources Technician | |||
| 316005 | Human Resources Technician, Departmental | |||
| 217001 | Labor Crew Supervisor (D) | |||
| 324008 | Laboratory Technician (D) | |||
| 112024 | Office Support Specialist (D) | |||
| 235009 | Painter Supervisor (D) | |||
| 413170 | Parking Meter Enforcement Officer | |||
| 9 | 327010 | Planning Technician | ||
| 413110 | Police Photo Laboratory Technician (D) | |||
| 122001 | Police Property Management Technician (D) | |||
| 413008 | Police Reports Technician (D) | |||
| 413084 | Police Traffic Control Inspector (D) | |||
| 114001 | Secretary, Senior (D) | |||
| 413180 | Security Guard, Senior | |||
| 318028 | Special Events Assistant | |||
| 123002 | Storekeeper, Senior (D) | |||
| 217019 | Wastewater Collection Operator (D) | |||
| 245010 | Wastewater Collection Worker, Principal (D) | |||
| 244010 | Water Meter Reader | |||
| 235004 | Welder (D) | |||
| 10 | 232009 | Building Maintenance Mechanic (D) | ||
| 313006 | Computer Operator, Senior (D) | |||
| 232008 | Construction & Maintenance Mechanic | |||
| 421024 | Corrections Food Service Technician (D) | |||
| 112015 | Corrections Identification Technician, Senior (D) | |||
| 122019 | Customer Service Representative, Principal (D) | |||
| 122004 | Customer Service Information Specialist | |||
| 233018 | Electrician, Apprentice | |||
| 222007 | Equipment Operator, Principal (D) | |||
| 411001 | Fire Safety Education Specialist | |||
| 234097 | Fleet Maintenance Parts Specialist (D) | |||
| 214003 | Grounds Maintenance Supervisor (D) | |||
| 231001 | Mason | |||
| 311071 | Payroll Coordinator | |||
| 413082 | Police Crime Prevention Inspector (D) | |||
| 10 | 413078 | Police Crime Scene Technician (D) | ||
| 221001 | Resource Control Coordinator | |||
| 326003 | Traffic Engineering Technician, Senior | |||
| 235006 | Traffic Service Technician, Senior (D) | |||
| 326011 | Traffic Systems Operator | |||
| 122020 | Utility Call Center Representative (D) | |||
| 217020 | Wastewater Collection Operator, Senior (D) | |||
| 234009 | Wastewater Collection System Opr., Sr. (D) | |||
| 234070 | Water Meter Mechanic | |||
| 242005 | Yard Supervisor | |||
| 11 | 311076 | Accounting Technician, Senior | ||
| 314002 | Administrative Assistant | |||
| 811070 | Aquatics Facility Assistant, Senior | |||
| 413155 | Bailiff | |||
| 232010 | Building Maint. Mechanic, Senior (D) | |||
| 317009 | Buyer Assistant | |||
| 711014 | Career Advisor | |||
| 311069 | Cash Collection Technician, Senior | |||
| 315055 | Claims Assistant | |||
| 413132 | 911 Operator (D) | |||
| 314009 | Community Affairs Coordinator | |||
| 522001 | Construction Inspector | |||
| 311073 | Contracts Technician | |||
| 112011 | Court Clerk, Senior (D) | |||
| 313020 | Data Operations Technician (D) | |||
| 314004 | Disability Affairs Coordinator | |||
| 327009 | Drafting Technician, Principal (D) | |||
| 11 | 411010 | Fire Equipment Service Technician, Sr. (D) | ||
| 234118 | Fleet Maintenance Technician Apprentice | |||
| 413178 | Forensic Technician | |||
| 327023 | GIS Technician | |||
| 312205 | Ground Transportation Operations Assistant | |||
| 523013 | Housing Project Monitor | |||
| 316003 | Human Resources Tech., Sr., Departmental | |||
| 316012 | Human Resources Technician, Senior | |||
| 123008 | Inventory Specialist | |||
| 315005 | Law Librarian | |||
| 318037 | Marketing Assistant | |||
| 242006 | Parks Worker, Principal (D) | |||
| 327007 | Planning Technician, Senior | |||
| 234013 | Plant Operating Engineer, Senior (D) | |||
| 413150 | Police Composite Artist | |||
| 413111 | Police Photo Laboratory Technician, Senior (D) | |||
| 122002 | Police Property Management Technician, Sr. (D) | |||
| 413028 | Police Stable Master | |||
| 315079 | Pretrial Release Officer (D) | |||
| 711010 | Probation Officer (D) | |||
| 811002 | Recreation Operations Assistant, Senior | |||
| 811004 | Recreation Specialist | |||
| 314038 | Research Technician | |||
| 114004 | Secretary, Legal | |||
| 318019 | Television Production Specialist | |||
| 413113 | Vehicle For Hire Enforcement Officer (D) | |||
| 123010 | Watershed Equipment Coordinator | |||
| 234112 | Watershed Plant Operator, Class III (D) | |||
| 11(2) | 222016 | Solid Waste Operator (D) | ||
| 12 | 312151 | Aviation Communications Dispatcher (D) | ||
| 315072 | Case Manager | |||
| 313007 | Computer Operations Supervisor (D) | |||
| 235003 | Concrete Plant Operator | |||
| 311150 | Contracts Technician, Senior | |||
| 233002 | Electrician (D) | |||
| 234099 | Fleet Welder (D) | |||
| 811035 | Golf Professional | |||
| 312206 | Ground Transportation Operations Asst., Senior | |||
| 316051 | Human Resources Support Service Representative | |||
| 234014 | HVAC Mechanic | |||
| 531008 | Information Technology Technician | |||
| 122010 | Office Supervisor (D) | |||
| 413083 | Police Crime Prevention Inspector, Senior (D) | |||
| 413079 | Police Crime Scene Technician, Senior (D) | |||
| 114003 | Secretary, Executive (D) | |||
| 222017 | Solid Waste Operator, Senior (D) | |||
| 326004 | Traffic Systems Engineering Technician | |||
| 242004 | Tree Trimmer | |||
| 122021 | Utility Call Center Representative,Senior (D) | |||
| 217012 | Wastewater Collection Crew Supervisor (D) | |||
| 218006 | Wastewater Collection System Supervisor (D) | |||
| 234116 | Watershed Inspector | |||
| 13 | 311090 | Accounting Specialist | ||
| 531001 | Acoustical Contract Coordinator | |||
| 314008 | Administrative Assistant, Senior | |||
| 232002 | Aviation Maintenance Mechanic, Senior (D) | |||
| 312198 | Aviation Security Systems Assistant | |||
| 13 | 521008 | Building Inspector | ||
| 211012 | Building Maint. Mechanic Supervisor (D) | |||
| 711015 | Career Advisor, Senior | |||
| 523004 | Codes Compliance Officer | |||
| 413133 | Communications Dispatcher (D) | |||
| 318018 | Communications Specialist | |||
| 217002 | Construction & Maintenance Supervisor | |||
| 522002 | Construction Inspector, Senior | |||
| 421015 | Corrections Inmate Services Assistant (D) | |||
| 211009 | Corrections Maintenance Supervisor (D) | |||
| 112021 | Court Clerk, Principal (D) | |||
| 217003 | Crew Supervisor, Bridge | |||
| 313021 | Data Operations Assistant (D) | |||
| 233003 | Electrical Technician, Emergency (D) | |||
| 521001 | Elevator Inspector | |||
| 323013 | Engineering Operations Technician | |||
| 236003 | Engineering Technician | |||
| 327031 | Environmental Compliance Specialist | |||
| 327032 | Erosion Control Inspector | |||
| 411002 | Fire Safety Education Specialist, Senior | |||
| 411003 | Fire Safety Specialist, Senior | |||
| 327026 | GIS Technician, Senior | |||
| 611007 | Health Technician (D) | |||
| 318011 | Historic Preservation Research Assistant | |||
| 314045 | Homeless Services Specialist | |||
| 523008 | Housing Demolition Officer | |||
| 523010 | Housing Development Specialist | |||
| 13 | 523017 | Housing Redevelopment Property Specialist | ||
| 316001 | Human Resources Specialist | |||
| 521002 | HVAC Inspector | |||
| 524002 | Industrial Waste Inspector, Senior | |||
| 315073 | Judicial Assistant | |||
| 324004 | Laboratory Technician, Senior (D) | |||
| 315010 | Legal Program Assistant | |||
| 523031 | License Permit Inspector (D) | |||
| 314022 | Mail Room Supervisor | |||
| 211008 | Mason Supervisor | |||
| 214001 | Parks Supervisor (D) | |||
| 234003 | Plant Maintenance Mechanic (D) | |||
| 521006 | Plumbing Inspector | |||
| 413112 | Police Photo Laboratory Supervisor | |||
| 413119 | Police Reports Representative Supervisor (D) | |||
| 524007 | Pollution Control Monitor | |||
| 315080 | Pretrial Release Officer, Senior (D) | |||
| 114005 | Secretary, Senior Legal | |||
| 413176 | Security Specialist | |||
| 222018 | Solid Waste Operator, Principal (D) | |||
| 123005 | Storekeeper, Principal (D) | |||
| 217007 | Street Maintenance Supervisor | |||
| 811057 | Tennis Facility Supervisor | |||
| 233005 | Traffic Signal Technician (D) | |||
| 315021 | Warrant Services Officer | |||
| 234083 | Wastewater Collection Preventive Maintenance Operator | |||
| 13 | 217015 | Wastewater Collection Crew Supervisor, Senior | ||
| 217021 | Wastewater Collection Operator, Principal (D) | |||
| 121023 | Water Applications Supervisor | |||
| 218025 | Water Distribution Crew Supervisor | |||
| 244011 | Water Meter Reader, Supervisor | |||
| 324022 | Water Quality Control Specialist | |||
| 523018 | Zoning Inspector | |||
| 14 | 122015 | Auditorium Supervisor (D) | ||
| 234054 | Aviation HVAC Technician (D) | |||
| 232003 | Aviation Maintenance Mechanic, Principal (D) | |||
| 320011 | Community Coordinator | |||
| 217005 | Crew Supervisor, Asphalt | |||
| 233015 | Electrician, Senior (D) | |||
| 233017 | Electronics Technician, Principal | |||
| 221002 | Equipment Maintenance/Safety Officer (D) | |||
| 312166 | Executive Assistant to Council President | |||
| 314019 | Executive Assistant to the Mayor | |||
| 234098 | Fleet Maintenance Parts Supervisor | |||
| 234091 | Fleet Maintenance Technician Specialist (D) | |||
| 316050 | Human Resources Assistant | |||
| 315024 | Investigator | |||
| 413164 | Police Crime Scene Technician, Principal (D) | |||
| 413076 | Police Crime Statistician | |||
| 413025 | Police Equestrian Coordinator | |||
| 413085 | Police K-9 Training Coordinator | |||
| 122022 | Police Property Management Supervisor (D) | |||
| 314021 | Records Analyst | |||
| 326012 | Traffic Systems Operator, Senior | |||
| 242010 | Tree Trimmer, Senior | |||
| 14 | 413114 | Vehicle For Hire Supervisor (D) | ||
| 234117 | Watershed Inspector, Senior | |||
| 611010 | X Ray Technician | |||
| 15 | 121027 | Accountant Assistant | ||
| 811008 | Athletic Coordinator | |||
| 311159 | Benefits Representative | |||
| 311038 | Business License Supervisor | |||
| 317010 | Buyer | |||
| 311024 | Cash Collection Supervisor | |||
| 318014 | City Council TV. Coordinator | |||
| 413134 | Communications Dispatcher, Senior (D) | |||
| 314018 | Community Affairs Assistant | |||
| 317001 | Contracts Coordinator | |||
| 211010 | Corrections Maintenance Supervisor, Sr. (D) | |||
| 311077 | Court Cash Collection Supervisor | |||
| 312118 | Cultural Affairs Project Coordinator | |||
| 327057 | Drafting Technician Supervisor (D) | |||
| 327022 | Environmental Compliance Technician | |||
| 327035 | Erosion Control Inspector, Senior | |||
| 234095 | Facilities Maintenance Technician (D) | |||
| 311104 | Facility Projects Coordinator | |||
| 311064 | Financial Services Supervisor | |||
| 411020 | Fire Communications Supervisor (D) | |||
| 214011 | Grading Supervisor | |||
| 214010 | Grounds/Building Maintenance Area Supv. | |||
| 316016 | Human Resources Analyst | |||
| 316038 | Human Resources Coordinator | |||
| 15 | 524003 | Industrial Waste Inspector, Principal | ||
| 313011 | Information Technology Specialist | |||
| 523030 | License Codes Compliance Investigator | |||
| 312113 | Noise Abatement Program Coordinator | |||
| 314003 | Office Manager | |||
| 313019 | Operations Shift Supervisor | |||
| 311051 | Pension Counselor | |||
| 234002 | Plant Maintenance Mechanic, Senior (D) | |||
| 234010 | Process Control Technician (D) | |||
| 317014 | Procurement Officer, Departmental | |||
| 312072 | Real Property Acquisition/Disposition Spec. | |||
| 315076 | Restorative Justice Specialist | |||
| 316037 | Safety & Training Specialist, Departmental | |||
| 524005 | Sanitation Code Enforcement Supervisor | |||
| 531060 | Telecom Specialist | |||
| 531018 | Telecommunications System Specialist | |||
| 316055 | Training Specialist | |||
| 233022 | Utility Electrician (D) | |||
| 315022 | Warrant Services Supervisor | |||
| 121022 | Water Billing Supervisor | |||
| 218027 | Water Distribution Inspector Supervisor | |||
| 16 | 811029 | Aquatics Facility Supervisor | ||
| 413123 | Aviation Communications Dispatcher Supervisor (D) | |||
| 234055 | Aviation HVAC Technician, Senior (D) | |||
| 711006 | AWDA Planner | |||
| 521009 | Building Inspector, Senior | |||
| 711016 | Career Advisor, Principal | |||
| 523002 | Code Enforcement Officer | |||
| 16 | 523040 | Codes Compliance Officer, Senior | ||
| 511003 | Communications Electronics Technician (D) | |||
| 318021 | Communications Specialist, Senior | |||
| 312109 | Customer Service Supervisor (D) | |||
| 521005 | Electrical Inspector, Senior | |||
| 233004 | Electrician Supervisor (D) | |||
| 521015 | Elevator Inspector, Senior | |||
| 327054 | Environmental Compliance Officer | |||
| 234102 | Fleet Maintenance Parts Warehouse Supervisor (D) | |||
| 327021 | Graphic Arts Specialist | |||
| 523038 | Housing Demolition Officer, Senior | |||
| 523006 | Housing Rehabilitation Advisor | |||
| 316049 | Human Resources Assistant, Senior | |||
| 521003 | HVAC Inspector, Senior | |||
| 320026 | Legislative Assistant | |||
| 314047 | Legislative Research Technician | |||
| 314037 | Municipal Clerk, Assistant | |||
| 121026 | Parking Meter Collection Monitor | |||
| 521007 | Plumbing Inspector, Senior | |||
| 413080 | Police Crime Scene Technician, Supv. (D) | |||
| 811058 | Parks Skilled Services Supervisor, Assistant | |||
| 524008 | Pollution Control Monitor, Senior | |||
| 326014 | Traffic Service Supervisor | |||
| 233006 | Traffic Signal Technician, Senior (D) | |||
| 326015 | Traffic Systems Engineering Technician, Senior | |||
| 523019 | Zoning Inspector, Senior | |||
| 17 | 311066 | Accountant | ||
| 314006 | Administrative Analyst | |||
| 811036 | Arborist | |||
| 17 | 311158 | Benefits Representative, Senior | ||
| 217008 | Bridge Maintenance Supervisor | |||
| 311028 | Budget Analyst | |||
| 523036 | Building Permit Coordinator | |||
| 318017 | Cable Program Officer | |||
| 811050 | Cemetery Supervisor | |||
| 324002 | Chemist | |||
| 312253 | Constituent Services Specialist | |||
| 312074 | Contracts Compliance Specialist | |||
| 611004 | Corrections Licensed Practical Nurse (D) | |||
| 811063 | Cultural Affairs Project Supervisor | |||
| 314049 | Executive Assistant to City Council | |||
| 311043 | Financial Analyst | |||
| 234105 | Fleet Maintenance Technician Specialist, Senior (D) | |||
| 214005 | Forestry Crew Supervisor | |||
| 811037 | Horticulturist | |||
| 523011 | Housing Development Specialist, Senior | |||
| 523033 | Housing Redevelopment Property Spec., Sr. | |||
| 316002 | Human Resources Specialist, Sr. | |||
| 531006 | Information Technology Analyst | |||
| 531065 | Information Technology Compliance Analyst | |||
| 315039 | Investigator, Senior | |||
| 315047 | Jury Services Coordinator | |||
| 324005 | Laboratory Supervisor | |||
| 216003 | Landfill Supervisor (D) | |||
| 321002 | Landscape Architect | |||
| 311089 | License Codes Compliance Investigator, Senior | |||
| 311004 | Loan Officer, Chief | |||
| 324007 | Microbiologist | |||
| 17 | 315012 | Paralegal | ||
| 811014 | Parks District Maintenance Supervisor | |||
| 811048 | Parks Special Services Supervisor | |||
| 327030 | Planning Resources Coordinator | |||
| 413075 | Police Crime Analyst | |||
| 234011 | Process Control Technician, Senior (D) | |||
| 531062 | Programmer Analyst | |||
| 315075 | Restorative Justice Coordinator | |||
| 311055 | Revenue Collection Supervisor | |||
| 216004 | Sanitation Route Analysis Supervisor | |||
| 314035 | Social Projects Specialist | |||
| 216009 | Solid Waste Route Supervisor (D) | |||
| 217006 | Street Maintenance Area Supervisor | |||
| 531032 | Telecom Specialist, Senior | |||
| 318020 | Television Production Coordinator | |||
| 326001 | Traffic Engineering Install. Superintendent | |||
| 233025 | Utility Electrician, Senior (D) | |||
| 234088 | Wastewater Collection Preventive Maintenance Oper., Sr.(D) | |||
| 217014 | Wastewater Collection Reconnaissance Supervisor | |||
| 217018 | Wastewater Collection Services Specialist (D) | |||
| 217011 | Wastewater Collection Supervisor (D) | |||
| 245005 | Wasterwater Collection Worker (D) | |||
| 218026 | Water Distribution Maintenance Supervisor | |||
| 234108 | Water Distribution Specialist | |||
| 311105 | Water Revenue Collection Supervisor | |||
| 234113 | Watershed Plant Operator, Class II (D) | |||
| 531071 | Web Programmer | |||
| 18 | 321001 | Architectural Designer | ||
| 211001 | Aviation Maintenance Mechanic Supervisor (D) | |||
| 323022 | Aviation Signage & Graphics Inspector | |||
| 711022 | AWDA Program Supervisor | |||
| 521010 | Building Inspector, Principal | |||
| 317019 | Buyer, Senior | |||
| 531003 | CAD/CAM System Program Analyst | |||
| 327005 | Cartographer | |||
| 413135 | Communications Dispatcher Supervisor (D) | |||
| 511002 | Communications Electronics Tech., Sr. (D) | |||
| 312162 | Communications Staff Coordinator II | |||
| 413136 | Communications Training Coordinator, Assistant (D) | |||
| 522003 | Construction Inspector, Principal | |||
| 421007 | Corrections Food Service Supervisor, Sr. (D) | |||
| 312046 | Cyclorama Director, Assistant | |||
| 521020 | Electrical Inspector, Principal | |||
| 521021 | Elevator Inspector, Principal | |||
| 327052 | Environmental Compliance Officer, Senior | |||
| 234101 | Fleet Maintenance Parts Supervisor, Senior | |||
| 531064 | GIS Technician, Principal | |||
| 531063 | Help Desk Specialist | |||
| 316053 | Human Resources Associate | |||
| 316036 | Human Resources Development Analyst | |||
| 521022 | HVAC Inspector, Principal | |||
| 311026 | License Codes Compliance Supervisor | |||
| 313015 | Maintenance Information Systems Supervisor | |||
| 18 | 211003 | Maintenance Superintendent | ||
| 311122 | Parking Meter Collection Auditor | |||
| 521023 | Plumbing Inspector, Principal | |||
| 413139 | Police Validation Supervisor | |||
| 524009 | Pollution Control Monitor, Principal | |||
| 318006 | Public Affairs Officer | |||
| 318007 | Public Information Officer | |||
| 811013 | Recreation Coordinator | |||
| 811026 | Recreation Program Coordinator | |||
| 316039 | Safety & Training Officer, Sr., Departmental | |||
| 318005 | Special Events Coordinator | |||
| 314011 | Special Projects Coordinator | |||
| 531010 | Systems Planning/Research Analyst | |||
| 523039 | Zoning Inspector, Principal | |||
| 19 | 234053 | Aviation HVAC Supervisor (D) | ||
| 541004 | Aviation Operations Agent (D) | |||
| 312274 | Aviation Security Specialist (D) | |||
| 217004 | Bridge Maintenance Coordinator | |||
| 324003 | Chemist, Senior | |||
| 315002 | Claims Investigator | |||
| 523016 | Code Enforcement Officer, Principal | |||
| 811060 | Community Facility Manager | |||
| 531044 | Computer Maintenance Mgmt. Systems Analyst | |||
| 317003 | Contracting Officer, Departmental | |||
| 312037 | Contracts Compliance Specialist, Senior | |||
| 312108 | Customer Service Manager | |||
| 312105 | Equipment Maint. Safety Supervisor | |||
| 322003 | Field Engineer | |||
| 311088 | Financial Services Supervisor, Senior | |||
| 19 | 234106 | Fleet Maintenance Technician Supervisor (D) | ||
| 315003 | Investigator, Internal | |||
| 315013 | Law Clerk | |||
| 314046 | Legislative Recorder | |||
| 314055 | Municipal Clerk, Assistant Senior | |||
| 312066 | Neighborhood Center Coordinator | |||
| 312290 | Occupational Safety Coordinator, Departmental | |||
| 811010 | Parks Development Coordinator | |||
| 522004 | Plans Review Specialist | |||
| 218007 | Plant Maintenance Supervisor | |||
| 413179 | Police Crime Analyst, Senior | |||
| 234049 | Process Control Supervisor (D) | |||
| 312080 | Summer Food Service Coordinator | |||
| 327003 | Urban Planner | |||
| 233021 | Utility Electrician, Supervisor (D) | |||
| 217016 | Wastewater Collection Reconnaissance Supervisor, Senior | |||
| 217017 | Wastewater Collection Coordinator | |||
| 234114 | Watershed Plant Operator, Class I (D) | |||
| 234109 | Water Contract Supervisor | |||
| 324021 | Water Quality Control Superintendent | |||
| 324020 | Water Quality Inspections Superintendent | |||
| 20 | 413137 | Communications Training Coordinator (D) | ||
| 234093 | Fleet Analyst | |||
| 523009 | Housing Development Coordinator | |||
| 413167 | Police Crime Scene Unit Supervisor | |||
| 811061 | Recreation Program Director | |||
| 316060 | Safety & Training Officer, Prin., Departmental | |||
| 21 | 511001 | Communications Electronics Supervisor | ||
| 311042 | Accountant, Senior | |||
| 314010 | Administrative Analyst, Senior | |||
| 321005 | Architect | |||
| 311046 | Auditor | |||
| 327044 | Aviation Planner | |||
| 312005 | Aviation Property Specialist | |||
| 311157 | Benefits Consultant | |||
| 311119 | Budget & Policy Analyst | |||
| 311029 | Budget Analyst, Senior | |||
| 322006 | Civil Engineer | |||
| 315035 | Clerk of Municipal Court, Assistant Deputy | |||
| 413138 | Communications Manager | |||
| 312101 | Community Affairs Analyst | |||
| 312168 | Conference Center Coordinator | |||
| 531043 | Computer Application Analyst, Senior | |||
| 317008 | Contracting Officer | |||
| 811040 | Contracts & Construction Coordinator | |||
| 317013 | Contracts Compliance Administrator | |||
| 312183 | Contracts Compliance Legal Specialist | |||
| 421003 | Corrections Program Service Manager | |||
| 312355 | Cultural Affairs Faclity Administrator | |||
| 312056 | Cyclorama Director | |||
| 316048 | Diversity Analyst | |||
| 323011 | Electrical Field Engineer | |||
| 314040 | Executive Assistant to the Mayor, Senior | |||
| 234038 | Facilities Maintenance Administrator | |||
| 322004 | Field Engineer, Senior | |||
| 311044 | Financial Analyst, Senior | |||
| 21 | 214004 | Forestry Supervisor | ||
| 327027 | GIS Technician Supervisor | |||
| 311057 | Grants Management Analyst | |||
| 318010 | Historic Preservation Research Specialist | |||
| 523041 | Housing Development Specialist, Principal | |||
| 316015 | Human Resources Analyst, Senior | |||
| 316030 | Human Resources Officer, Departmental | |||
