| DEPARTMENT | JOB TITLE | JOBCODE | GRADE |
| EXECUTIVE OFFICES | ACCOUNTANT SR | 311042 | 21 |
| EXECUTIVE OFFICES | ACCOUNTING TECHNICIAN, SR | 311076 | 11 |
| EXECUTIVE OFFICES | ADMIN ANALYST SR | 314010 | 21 |
| EXECUTIVE OFFICES | ADMINISTRATIVE ANALYST | 314006 | 17 |
| EXECUTIVE OFFICES | ADMINISTRATIVE ASST | 314002 | 11 |
| EXECUTIVE OFFICES | ADMINISTRATIVE ASST, SR | 314008 | 13 |
| EXECUTIVE OFFICES | CUSTOMER SERVICE REP, SR | 122003 | 9 |
| EXECUTIVE OFFICES | HOMELESS SERVICES SPEC | 314045 | 13 |
| EXECUTIVE OFFICES | INFO TECHNOLGY ANALY, SR | 531007 | 21 |
| EXECUTIVE OFFICES | MANAGEMENT ANALYSIS MGR | 311082 | 24 |
| EXECUTIVE OFFICES | MICROFILM TECH (D) | 314023 | 7 |
| EXECUTIVE OFFICES | MICROFILM TECH PRIN (D) | 314025 | 7 |
| EXECUTIVE OFFICES | MICROFILM TECH SR (D) | 314024 | 7 |
| EXECUTIVE OFFICES | OFFICE MANAGER | 314003 | 15 |
| EXECUTIVE OFFICES | RECORDS MANAGER | 314039 | 21 |
| EXECUTIVE OFFICES | SOCIAL PROJECTS SPEC | 314035 | 17 |
| FINANCE | ACCOUNTANT SR | 311042 | 21 |
| FINANCE | ACCOUNTING SPECIALIST | 311090 | 13 |
| FINANCE | ACCOUNTING TECHNICIAN, SR | 311076 | 11 |
| FINANCE | ADMINISTRATIVE ANALYST | 314006 | 17 |
| FINANCE | ADMINISTRATIVE ASST | 314002 | 11 |
| FINANCE | ADMINISTRATIVE ASST, SR | 314008 | 13 |
| FINANCE | BENEFITS ANALYST SR | 311093 | 21 |
| FINANCE | BENEFITS COUNSELOR SR | 311094 | 15 |
| FINANCE | BUDGET ANALYST SR | 311029 | 21 |
| FINANCE | CASH COLLECTION TECH | 311075 | 9 |
| FINANCE | CONTRACTS TECHNICIAN | 311073 | 9 |
| FINANCE | CUSTOMER SERVICE REP, SR | 122003 | 9 |
| FINANCE | FINANCIAL COLLECTOR SUPV | 121020 | 13 |
| FINANCE | FINANCIAL SRVS SUPV | 311064 | 15 |
| FINANCE | FINANICIAL SERVS SUPERVISOR SR | 311088 | 19 |
| FINANCE | GRANTS MGMT ANALYST | 311057 | 21 |
| FINANCE | GRANTS MGMT, ASST MANAGER | 311085 | 24 |
| FINANCE | I T ENGINEER | 531014 | 23 |
| FINANCE | LICENSE CODES COMPL INVEST, SR | 311089 | 17 |
| FINANCE | OCCUPATIONAL SAFETY ADMIN | 312160 | 21 |
| FINANCE | OFFICE MANAGER | 314003 | 15 |
| FINANCE | REVENUE COLLECTION SUPV | 311055 | 17 |
| FINANCE | TAX AND REVENUE ANALYST, SR | 311081 | 21 |
| FIRE | ACCOUNTING TECHNICIAN, SR | 311076 | 11 |
| FIRE | ADMINISTRATIVE ASST | 314002 | 11 |
| FIRE | DEPARTL HR TECH SR | 316003 | 11 |
| FIRE | ELECTRICIAN SUPV (D) | 233004 | 16 |
| FIRE | FIRE COMMUN DISP (D) | 411019 | 9 |
| FIRE | FIRE EQUIP SER TECH (D) | 411029 | 9 |
| FIRE | FIRE EQUIP SER TECH SR(D) | 411010 | 11 |
| FIRE | FIRE SAF EDUC SPECI SR | 411002 | 11 |
| FIRE | FIRE SAF SPECI SR | 411003 | 11 |
| FIRE | HR COORDINATOR | 316038 | 15 |
| FIRE | INFORMATION TECH ENGINEER | 531014 | 23 |
| FIRE | MAINT SUPT | 211003 | 18 |
| FIRE | PUBLIC AFFAIRS OFFICER | 318006 | 18 |
| NON DEPTL | ACCOUNTANT SR | 311042 | 21 |
| NON DEPTL | ADMINISTRATIVE ASST | 314002 | 11 |
| NON DEPTL | OFFICE MANAGER | 314003 | 15 |
| P&CD | ACCOUNTING TECHNICIAN, SR | 311076 | 11 |
| P&CD | ADMINISTRATIVE ANALYST | 314006 | 17 |
| P&CD | ADMINISTRATIVE ASST | 314002 | 11 |
| P&CD | ADMINISTRATIVE ASST, SR | 314008 | 13 |
| P&CD | ARBORIST | 811036 | 16 |
| P&CD | ARBORIST, SR. | 811044 | 21 |
| P&CD | ARCHITECTURAL ENGINEER | 321009 | 23 |
| P&CD | BUILDING INSPECTOR, SR | 521009 | 16 |
| P&CD | CARTOGRAPHER | 327005 | 18 |
| P&CD | CODE ENFORCEMENT OFFICER,PRIN | 523016 | 18 |
| P&CD | COMPUTER APPLICATION ANAL, SR | 531043 | 21 |
| P&CD | CONTRACTS COORDINATOR | 317001 | 15 |
| P&CD | CUSTOMER SERVICE REP, SR | 122003 | 9 |
| P&CD | CUSTOMER SRVS MGR | 312108 | 18 |
| P&CD | ELECTRICAL INSPECTOR, CHIEF | 521017 | 23 |
| P&CD | ELECTRICAL INSPECTOR, PRIN | 521020 | 18 |
| P&CD | ELECTRICAL INSPECTOR, SR | 521005 | 16 |
| P&CD | EXEC SECRETARY (D) | 114003 | 11 |
| P&CD | GRANTS MGMT ANALYST | 311057 | 21 |
| P&CD | HOUSING DEV SPECIALIST, SR | 523011 | 17 |
| P&CD | HOUSING DEVLP SPEC, PRIN | 523041 | 21 |
| P&CD | HOUSING PROJ MONITOR | 523013 | 11 |
| P&CD | HOUSING REHAB ADVISOR | 523006 | 13 |
| P&CD | HOUSING REHAB MGR | 523015 | 23 |
| P&CD | HR SPECIALIST, SR | 316002 | 17 |
| P&CD | HVAC INSPECTOR, SR | 521003 | 16 |
| P&CD | LEGAL SECRETARY | 114004 | 10 |
| P&CD | OFFICE MANAGER | 314003 | 15 |
| P&CD | PERMITS & IMP FEES CHIEF | 521019 | 23 |
| P&CD | PERMITS & IMP FEES COORD | 523036 | 17 |
| P&CD | PLANNING RESOURCES COORD | 327030 | 17 |
| P&CD | PLANNING TECH SR | 327007 | 11 |
| P&CD | PLANS REVIEW SPECIALIST | 522004 | 18 |
| P&CD | ZONING INSPECTO, SR | 523019 | 16 |
| P&CD | ZONING INSPECTOR | 523018 | 13 |
| P&CD | ZONING INSPECTOR, CHIEF | 523020 | 23 |
| P&CD | ZONING INSPECTOR, PRIN | 523039 | 18 |
| PARKS, REC & CA | ACCOUNTING TECHNICIAN, SR | 311076 | 11 |
| PARKS, REC & CA | ADMINISTRATIVE ANALYST | 314006 | 17 |
| PARKS, REC & CA | ADMINISTRATIVE ASST | 314002 | 11 |
| PARKS, REC & CA | ADMINISTRATIVE ASST, SR | 314008 | 13 |
| PARKS, REC & CA | ARBORIST | 811036 | 16 |
| PARKS, REC & CA | CAPITAL PRJS SPECS TECH | 811051 | 12 |
| PARKS, REC & CA | CEMETARY SUPERVISOR | 811050 | 17 |
| PARKS, REC & CA | CIVIL ENGINEER | 322006 | 19 |
| PARKS, REC & CA | CONTRACTS & CONSTRUCTION COORD | 811040 | 18 |
| PARKS, REC & CA | DEPARTL MGMT ANALYST SR | 312098 | 21 |
| PARKS, REC & CA | ELECTRICIAN SUPV (D) | 233004 | 16 |
| PARKS, REC & CA | FIELD ENGINEER | 322003 | 17 |
| PARKS, REC & CA | FIELD ENGINEER PRIN | 322005 | 21 |
| PARKS, REC & CA | FORESTRY SUPERVISOR | 214004 | 15 |
| PARKS, REC & CA | GOLF PROFESSIONAL | 811035 | 12 |
| PARKS, REC & CA | GRADING SUPERVISOR | 214011 | 15 |
| PARKS, REC & CA | HORTICULTURIST | 811037 | 15 |
| PARKS, REC & CA | INFO TECHNOLGY ANALY, SR | 531007 | 21 |
| PARKS, REC & CA | LANDSCAPE ARCHITECT | 321002 | 17 |
| PARKS, REC & CA | PARKS DIST MAINT SUPV | 811014 | 17 |
| PARKS, REC & CA | PARKS SKILLED SRVS SUPV | 811041 | 19 |
| PARKS, REC & CA | PARKS SKILLED SVS SUPV ASST | 811058 | 15 |
| PARKS, REC & CA | REC OPERATIONS MGR | 811052 | 23 |
| POLICE | ACCOUNTING TECHNICIAN, SR | 311076 | 11 |
| POLICE | ADMINISTRATIVE ANALYST | 314006 | 17 |
| POLICE | ADMINISTRATIVE ASST | 314002 | 11 |
| POLICE | ADMINISTRATIVE ASST, SR | 314008 | 13 |
| POLICE | CUSTOMER SERV SUPV | 312109 | 15 |
| POLICE | CUSTOMER SERVICE REP, SR | 122003 | 9 |
| POLICE | DATA ENTRY CLERK | 111004 | 7 |
| POLICE | INFO TECHNOLOGY ENGINEER | 531014 | 23 |
| POLICE | LICENSE PERMIT INSPECTOR (D) | 523031 | 13 |
| POLICE | OFFICE MANAGER | 314003 | 15 |
| POLICE | POLICE COMMUN SUPV (D) | 413012 | 15 |
| POLICE | POLICE CR SC TECH PRIN-D | 413164 | 13 |
| POLICE | POLICE CR SC TECH SR (D) | 413079 | 11 |
| POLICE | POLICE CRIME ANALYST | 413075 | 15 |
| POLICE | POLICE CRIME SC TECH SUPV (D) | 413080 | 15 |
| POLICE | POLICE PHOTO LAB TECH | 413110 | 7 |
| POLICE | POLICE REPTS REP SUPV (D) | 413119 | 13 |
| POLICE | POLICE REPTS TECH (D) | 413008 | 9 |
| POLICE | TELECOMMUN SYST SPECI | 531018 | 15 |
| POLICE | WORD PROCESSOR | 111002 | 7 |
| PROCUREMENT | ADMINISTRATIVE ASST | 314002 | 11 |
| PROCUREMENT | ADMINISTRATIVE ASST, SR | 314008 | 13 |
| PROCUREMENT | BUYER | 317010 | 15 |
| PROCUREMENT | BUYER, SENIOR | 317019 | 18 |
| PROCUREMENT | CUSTOMER SERVICE REP, SR | 122003 | 9 |
| PROCUREMENT | I T ENGINEER | 531014 | 23 |
| PROCUREMENT | I T SPECIALIST | 313011 | 15 |
| PROCUREMENT | INFO TECHNOLGY ANALY, SR | 531007 | 21 |
| PROCUREMENT | OFFICE MANAGER | 314003 | 15 |
| PROCUREMENT | TELECOMMUN SYST SPECI | 531018 | 15 |
| PUBLIC WORKS | ACCOUNTING SPECIALIST | 311090 | 13 |
| PUBLIC WORKS | ACCOUNTING TECHNICIAN, SR | 311076 | 11 |
| PUBLIC WORKS | ADMIN ANALYST SR | 314010 | 21 |
| PUBLIC WORKS | ADMINISTRATIVE ANALYST | 314006 | 17 |
| PUBLIC WORKS | ADMINISTRATIVE ASST | 314002 | 11 |
| PUBLIC WORKS | ADMINISTRATIVE ASST, SR | 314008 | 13 |
| PUBLIC WORKS | CIVIL ENGINEER | 322006 | 19 |
| PUBLIC WORKS | CONTRACTS COORDINATOR | 317001 | 15 |
| PUBLIC WORKS | CUSTOMER SRVS MGR | 312108 | 18 |
| PUBLIC WORKS | DEPARTL MGMT ANALYST SR | 312098 | 21 |
| PUBLIC WORKS | ELECTRICIAN SUPV (D) | 233004 | 16 |
| PUBLIC WORKS | EXEC SECRETARY (D) | 114003 | 11 |
| PUBLIC WORKS | GIS TECHNICIAN | 327023 | 11 |
| PUBLIC WORKS | HR COORDINATOR | 316038 | 15 |
| PUBLIC WORKS | HR SPECIALIST, SR | 316002 | 17 |
| PUBLIC WORKS | I T ENGINEER | 531014 | 23 |
| PUBLIC WORKS | MANAGEMENT ANALYSIS MGR | 311082 | 24 |
| PUBLIC WORKS | MANAGEMENT ANALYST, CHIEF | 311032 | 24 |
| PUBLIC WORKS | OFFICE MANAGER | 314003 | 15 |
| PUBLIC WORKS | RESOURCE CONTROL COORD | 221001 | 10 |
| PUBLIC WORKS | STREET MAINT. INSTALLATION CHIEF | 217009 | 24 |
| PUBLIC WORKS | TRAFFIC ENGINEER | 326006 | 19 |
| PUBLIC WORKS | TRAFFIC ENGINEER SR | 326007 | 23 |
| PUBLIC WORKS | TRAFFIC ENGRG TECH SR | 326003 | 9 |
| PUBLIC WORKS | TRAFFIC SERVICE SUPV | 326014 | 16 |
| WATERSHED MANAGEMENT | ACCOUNTANT | 311066 | 17 |
| WATERSHED MANAGEMENT | ACCOUNTING SPECIALIST | 311090 | 13 |
| WATERSHED MANAGEMENT | ACCOUNTING TECHNICIAN, SR | 311076 | 11 |
| WATERSHED MANAGEMENT | ADMIN ANALYST SR | 314010 | 21 |
| WATERSHED MANAGEMENT | ADMINISTRATIVE ANALYST | 314006 | 17 |
| WATERSHED MANAGEMENT | ADMINISTRATIVE ASST | 314002 | 11 |
| WATERSHED MANAGEMENT | ADMINISTRATIVE ASST, SR | 314008 | 13 |
| WATERSHED MANAGEMENT | BUDGET ANALYST SR | 311029 | 21 |
| WATERSHED MANAGEMENT | BUYER | 317010 | 15 |
| WATERSHED MANAGEMENT | BUYER ASSISTANT | 317009 | 11 |
| WATERSHED MANAGEMENT | CHEMIST | 324002 | 17 |
| WATERSHED MANAGEMENT | CHEMIST SR | 324003 | 19 |
| WATERSHED MANAGEMENT | CIVIL ENGINEER | 322006 | 19 |
| WATERSHED MANAGEMENT | COMPUTER MAINT MGMNT SYS ANAL | 531044 | 19 |
| WATERSHED MANAGEMENT | CUSTOMER SRVS MGR | 312108 | 18 |
| WATERSHED MANAGEMENT | DEPARTL MGMT ANALYST SR | 312098 | 21 |
| WATERSHED MANAGEMENT | DRAFTING TECH (D) | 327006 | 7 |
| WATERSHED MANAGEMENT | DRAFTING TECH PRIN (D) | 327009 | 11 |
| WATERSHED MANAGEMENT | ELECTRICAL ENGINEER | 323004 | 23 |
| WATERSHED MANAGEMENT | ELECTRICAL FIELD ENG | 323011 | 19 |
| WATERSHED MANAGEMENT | ELECTRICIAN, SR (D) | 233015 | 14 |
| WATERSHED MANAGEMENT | FIELD ENGINEER | 322003 | 17 |
| WATERSHED MANAGEMENT | FIELD ENGINEER PRIN | 322005 | 21 |
| WATERSHED MANAGEMENT | GIS TECHNICIAN | 327023 | 11 |
| WATERSHED MANAGEMENT | GIS TECHNICIAN, SUPERVISOR | 327027 | 15 |
| WATERSHED MANAGEMENT | GRAPHIC ARTS SPEC SR | 327024 | 22 |
| WATERSHED MANAGEMENT | HR COORDINATOR | 316038 | 15 |
| WATERSHED MANAGEMENT | HR SPECIALIST, SR | 316002 | 17 |
| WATERSHED MANAGEMENT | I T ENGINEER | 531014 | 23 |
| WATERSHED MANAGEMENT | I T SPECIALIST | 313011 | 15 |
| WATERSHED MANAGEMENT | INFO TECHNOLGY ANALY, SR | 531007 | 21 |
| WATERSHED MANAGEMENT | LABORATORY MGR,ASST | 324018 | 23 |
| WATERSHED MANAGEMENT | LANDSCAPE ARCHITECT | 321002 | 17 |
| WATERSHED MANAGEMENT | MANAGEMENT ANALYST, CHIEF | 311032 | 24 |
| WATERSHED MANAGEMENT | MICROBIOLOGIST | 324007 | 17 |
| WATERSHED MANAGEMENT | OCCUPATIONAL SAFETY ADMIN | 312160 | 21 |
| WATERSHED MANAGEMENT | PLANS REVIEW SPECIALIST | 522004 | 18 |
| WATERSHED MANAGEMENT | PLANT MAINT SUPT | 218002 | 22 |
| WATERSHED MANAGEMENT | PLANT MAINT SUPV (D) | 218007 | 17 |
| WATERSHED MANAGEMENT | POLL CONTROL MONITOR, CHIEF | 524010 | 23 |
| WATERSHED MANAGEMENT | POLL CONTROL MONITOR, PRIN | 524009 | 18 |
| WATERSHED MANAGEMENT | POLLUTION CNTRL SUPT (D) | 324009 | 21 |
| WATERSHED MANAGEMENT | PROCESS CONTROL SUPV (D) | 234049 | 17 |
| WATERSHED MANAGEMENT | STORES MGR | 123004 | 13 |
| WATERSHED MANAGEMENT | WST WA COL SYST SUPV (D) | 218006 | 12 |
| All | MANAGEMENT ANALYST | 311056 | 21 |
| TOTAL: | 216 | ||
Dues Deduction List
»
